Description
The SAJ H1 5K-S2 3.6kWh hybrid inverter is a high-performance single-phase hybrid inverter that can operate with or without batteries.
It allows charging a battery with surplus production.
When the sun is insufficient to power the loads, the inverter will deliver energy from the batteries so as not to use energy from the electrical network.
4 intelligent work modes with hourly programming for charging and discharging the battery.
UPS function (switching time ≤ 10ms), 100A charging current, 12.5A panel DC input and very quiet.
The power of the H1-5K-S2 model is 5kW with 2 MPPT. The whole series of H1 inverters is single-phase.
| DC Input | |
| Model | H1-5K-S2 |
| Max. PV Array Power @STC | 7500Wp |
| Max. DC Voltage | 600V |
| MPPT Voltage Range | 90-550V |
| Rated DC Voltage | 360V |
| Start Voltage | 120V |
| Min. DC Voltage | 80V |
| Max. DC Input Current | 12.5/12.5A |
| Max. DC Short Circuit Current | 15/15A |
| No. of MPPT | 2 |
| DC Switch | Integrated |
| Battery Parameters | |
| Battery Type | Lithium battery |
| Rated Input Voltage/Voltage Range | 48/42~58.5V |
| Rated Charging/ Discharging Current | 100/100A |
| Charging Mode Control | 3 Stages |
| AC Output [On-grid] | |
| Rated AC Power | 5000W |
| Max. Apparent Power | 5000VA |
| Rated AC Current | 21.8A |
| Max. AC power | 22.7A |
| Rated Grid Voltage/Range | 220, 230, 240/180~280V |
| Rated Output Frequency | 50/ 60 ±5 Hz |
| Feed-in | L+N+PE |
| AC Output [Back-up Mode] | |
| Rated Output Power | 5000VA |
| Peak Output Apparent Power | 6000VA, 10s |
| Output Voltage | 220/230/240V |
| Rated Output Frequency | 50/ 60 ±5 Hz |
| Output THDv | <3% |
| Efficiency | |
| Max. Efficiency | 97.6% |
| Euro Efficiency | 97.0% |
| Max. Battery Charging Efficiency | 94.6% |
| Protection | |
| AC Short Circuit Protection | Integrated |
| Overload Protection | Integrated |
| DC Overvoltage/Undervoltage Protection | Integrated |
| Peak-to-trough Period Setting | Integrated |
| Interface | |
| PV Connection | MC4 |
| Battery Connection | Terminal block |
| Display | LCD |
| Communication | Wi-Fi/ Ethernet/4G (optional) |
| General Data | |
| Operating Temperature Range | -25°C ~ 60°C |
| Cooling Method | Natural convection |
| Noise [dBA] | < 29 |
| Ambient Humidity | 0-100% non-condensing |
| Ingress Protection | IP 65 |
| Dimensions [H*W*D] | 470 x 470 x 190mm |
| Weight | 23kg |
| Applicable Standard | IEC62109-1/2, IEC61000-6-1/2/3/4, EN50438, EN50549, C10/C11, IEC62116, IEC61727, RD1699,UNE 206006, UNE 206007, CEI 0-21, AS4777.2, CQC NB/T 32004, VDE-AR-N 4105 |






